Tracker
Insurtech funding rounds
230 rounds · $8.4B disclosed · $13M median · since Aug 8, 2024
Compiles insurtech raises with disclosed dollar figures, pulled from across the trade press and deduplicated into one table. For the summary figures — median round by stage, where capital concentrates, this year against last — see the funding statistics. For the reporting behind the numbers, see funding coverage, or follow new rounds by RSS.
By quarter — disclosed capital per quarter
Most-funded companies — total raised across every disclosed round
By stage — select to filter the table
Largest round
$840M — Inshurik
Most recent rounds
| Company | Stage | Lead investor | Source | ||
|---|---|---|---|---|---|
| Snorkel AI | $350M | — | — | Coverager | |
| Luzern Risk | $45M | Series B | — | Yahoo Finance+2 | |
| Norlix | $1.5M | Seed | — | Dealroom | |
| AIUC | $40M | Series A | — | Coverager+1 | |
| Mama Insurance | $2.2Mas reported: €2M | — | — | Startupbusiness.it | |
| Fundcraft | $13.0Mas reported: €12M | — | — | Beinsure | |
| HelmGuard | $7.3M | — | — | Coverager | |
| Chariot Re | $700M | Strategic | — | Coverager | |
| Huscarl | $5.6M | — | — | Coverager | |
| Columbus insurtech | $21M | — | — | The Business Journals | |
| Battleface | $1.3M | — | — | Coverager | |
| Ensurise | $3.1M | — | — | Coverager | |
| Bevel | $6M | — | — | theinsurer.com | |
| RockRose Risk | $12.5M | Series A | — | Insurance Nerds+5 | |
| Zhibao | $154.7M | — | — | TMX Newsfile | |
| Skan AI | $63M | — | — | Coverager | |
| Fisent Technologies | $4.3M | — | — | Insurance Edge | |
| Coverwatch | $4.5M | Pre-seed | — | beinsure.com | |
| Honeycomb | $40M | — | — | Beinsure | |
| Azos | $24M | — | — | beinsure.com | |
| Pasito | $21M | Series A | — | beinsure.com | |
| Axle | $17.5M | Series A | — | Coverager+5 | |
| Inshurik | $840M | — | — | Coverager | |
| InRisk Labs | $27M | Series A | — | Indian Startup News+3 | |
| Faye | $50M | Series C | Madrona | Richmond BizSense+4 | |
| Corgi | $30M | — | Yunfeng | Beinsure | |
| Advocate Technologies | $18M | — | — | citybiz | |
| Curant.ai | $3.1M | — | — | Coverager+1 | |
| Terminal | $20M | — | — | Coverager | |
| AGI | $70M | — | — | FinTech Global | |
| Ominimo | $21.7Mas reported: €20.1M | — | — | Insurance Nerds | |
| Klaimee | $5.5M | — | — | quasa.io+2 | |
| NeuralKart | $282Kas reported: ₹2.4cr | Seed | Inflection Point Ventures | Whalesbook+5 | |
| Cover Genius | $100M | — | Vista Credit Partners | Insurance Nerds+5 | |
| American Growth Insurance | $70M | — | — | Insurance Nerds | |
| PolicyStreet | $26M | Series C | BlueOrchard | Insurance Nerds+2 | |
| Adaptive Insurance | $5M | — | — | theinsurer.com | |
| Panora | $5M | — | — | Beinsure | |
| Joyn Insurance | $17.7M | Series A | OMERS Ventures | FF News | |
| Alan | $518.4Mas reported: €480M | — | Prosus | Insurance Business+2 | |
| EdenCare | $270Kas reported: €250K | — | — | innovation-village.com | |
| Braven | $4.6M | Seed | — | theinsurer.com+1 | |
| Tugboat | $3M | Seed | — | citybiz | |
| Honeycomb | $40M | — | Zeev Ventures | calcalistech.com+2 | |
| Pace | $46M | — | — | theinsurer.com+2 | |
| Outmarket AI | $17M | Series A | — | FinTech Global+1 | |
| Novella | $21M | — | — | calcalistech.com | |
| Corgi | $160M | Series B | — | Pulse 2.0+4 | |
| Reserv | $125M | Series C | — | Beinsure | |
| Wopta | $5.4Mas reported: €5M | — | — | Insurance Nerds+1 | |
| Counterpart | $50M | Series C | — | FinTech Global+1 | |
| Segura | $8M | — | a16z | Tech Funding News | |
| Embroker | $28M | Series B | — | FinTech Global | |
| Insurteam | $1.3M | — | — | FinTech Global+1 | |
| Energetic Insurance | $2.5M | Seed | — | FinTech Global | |
| Yuzu Health | $35M | Series A | — | Yahoo Finance | |
| Flora Fertility | $5M | — | — | Athletech News | |
| Rosella | $3.7M | Pre-seed | Peak XV Partners, Intact Private Capital | FintechNews CH+2 | |
| PolicyStreet | $21M | Series C | Cool Japan Fund | FinTech Global+3 | |
| Cara | $8M | Seed | — | FinTech Global | |
| Qover | $12M | Growth | CIBC Innovation Banking | Reinsurance News+4 | |
| Plum | $20M | Series B | Peak XV Partners | Life Insurance International+8 | |
| Shepherd | $42M | Series B | — | PR Newswire+2 | |
| Alan | $116M | — | — | Beinsure | |
| Azos | $25M | Series C | — | FinTech Global | |
| Gangkhar | $4.3M | — | — | Pulse 2.0 | |
| Loxa | $3.4Mas reported: £2.7M | Seed | — | FinTech Global | |
| Pie Insurance | $7.5M | — | — | The Business Journals | |
| Handl Health | $14M | — | — | citybiz | |
| Harper | $47M | — | — | TechCrunch+2 | |
| General Magic | $7.2M | Seed | — | FinTech Global+1 | |
| AutoConnexa | $4.8Mas reported: €4.4M | — | — | Startupbusiness.it | |
| Qumis | $4.3M | Seed | — | Insurance Journal+2 | |
| mea | $50M | Growth | SEP | FinTech Global+5 | |
| ScyAI | $2.2Mas reported: €2M | — | — | EU-Startups | |
| — | $45M | — | — | The Business Journals | |
| Lassie | $75M | Series C | — | Sifted+4 | |
| Equal Parts | $23M | Series A | — | FinTech Global+1 | |
| Advance | $8.6M | — | — | FinTech Global | |
| Pasito | $21M | — | — | FinTech Global | |
| Lateral | $3.2Mas reported: £2.5M | — | Augmentum | Tech Funding News | |
| Butter Insurance | $1.3M | Pre-seed | — | Beinsure | |
| Olé Life | $13M | Series B | — | Beinsure | |
| Anzen | $16M | Series A | — | theinsurer.com | |
| Sixfold | $30M | — | — | FinTech Global | |
| Indigo | $50M | Series B | — | Business Wire+1 | |
| Mantas | $1.8M | Seed | — | TechAfrica News+1 | |
| Fulcrum | $25M | — | CRV | Insurance Business+4 | |
| Pace | $10M | — | Sequoia | Fortune+1 | |
| Igloo | $5M | — | — | FinTech Global | |
| Armilla AI | $25M | — | — | FinTech Global | |
| InsuranceDekho | $4.6Mas reported: ₹38.5cr | — | — | MediaNama | |
| WithCoverage | $42M | Series B | — | Insurance Nerds | |
| Corgi | $108M | — | — | Axios+3 | |
| Naked | $38M | Series B | — | Tech In Africa | |
| Nirvana | $100M | Series D | — | Crunchbase News+2 | |
| Maximum Information | $2.9Mas reported: £2.3M | Seed | Insurtech Gateway | Reinsurance News | |
| Parametrix | $27M | Series B | — | Reinsurance News+1 | |
| Angle Health | $134M | — | — | MedCity News | |
| Cuvva | $19.1Mas reported: £15M | — | — | FinTech Global | |
| Curative | $150M | Series B | — | Business Wire+1 | |
| AxiTrust | $2.8Mas reported: ₹23.5cr | Seed | General Catalyst | Entrackr | |
| Roojai | $60M | Series C | Apis Partners | Fintech Singapore+1 | |
| Pibit.AI | $7M | — | Stellaris Venture Partners | YourStory.com+3 | |
| Modern Life | $20M | — | — | AlleyWatch | |
| Federato | $100M | — | — | FinTech Global | |
| Anzen | $16M | Series A | Madrona | theinsurer.com+2 | |
| The Policy Exchange | $1.5M | Pre-Series B | — | Business Standard | |
| Avallon | $4.6M | — | — | Business Wire+1 | |
| Otonomi | $5M | Series A | — | Program Business | |
| Kshema General Insurance | $20M | — | Green Climate Fund | The Economic Times | |
| SehaTech | $1.1M | Seed | — | Wamda | |
| Stand | $35M | Series B | — | FinTech Global | |
| MGT | $21.6M | Series B | — | Business Wire+2 | |
| Afori | $4.3Mas reported: €4M | — | — | FinTech Global+1 | |
| Liberate | $50M | Series B | — | TechCrunch | |
| Irys Insurtech | $12.5M | — | — | PR Newswire | |
| Irys Insurtech | $12.5M | — | — | The Business Journals | |
| ClaimSorted | $12.3Mas reported: €11.4M | Seed | — | EU-Startups | |
| Anthea | $22M | Series A | — | Reinsurance News+1 | |
| FurtherAI | $25M | Series A | Andreessen | Reinsurance News+2 | |
| — | $82M | — | — | Business Wire | |
| Insify | $17.6Mas reported: €16.3M | — | — | FinTech Global+1 | |
| Seyna | $10.8Mas reported: €10M | — | — | EU-Startups+1 | |
| LightSpun | $13M | Series A | — | Axios+2 | |
| Pathwork | $3.5M | Seed | — | Pulse 2.0 | |
| Elysian | $6M | Seed | — | Business Wire | |
| Bang Jamin | $4M | Pre-Series A | — | Tech in Asia | |
| Sola | $8M | Series A | — | PR Newswire+4 | |
| Simfuni | $3M | — | — | National Business Review | |
| Inclined | $8M | Series B | HSCM Ventures | Crunchbase News+3 | |
| Mitigata | $5.9M | Series A | — | Elets BFSI+1 | |
| AIUC | $15M | — | — | FinTech Global | |
| Bharatsure | $720Kas reported: ₹6cr | — | IPV | Entrackr+1 | |
| Eventual | $7.5M | — | — | FinTech Global | |
| Bowtie | $70M | — | — | South China Morning Post | |
| Quandri | $12.0Mas reported: C$16.5M | — | — | BetaKit+2 | |
| Loro | $1.1M | Seed | — | PR Newswire | |
| Coverflow | $4.8M | — | — | The AI Journal | |
| Laka | $9.5Mas reported: €8.8M | — | — | EU-Startups+1 | |
| Yasmina | $2M | Seed | — | Wamda | |
| Stitch Studio | $3M | Seed | — | FinTech Global | |
| INSHUR | $35M | — | — | AlleyWatch | |
| wefox | $163.1Mas reported: €151M | Growth | — | FintechNews CH+3 | |
| RoofMarketplace | $7M | — | — | FinTech Global | |
| Soteris | $8M | — | — | Coverager | |
| Leaf | $1.9Mas reported: €1.7M | — | — | FinTech Global+1 | |
| Ledgebrook | $65M | Series C | — | Insurance Journal+1 | |
| Orus | $27Mas reported: €25M | — | — | Tech.eu+2 | |
| Justos | $16.5M | — | — | LatamList |
Showing the 150 most recent of 230. Earlier rounds are on the monthly pages above.
Download the data
All 230 rounds as CSV or JSON — company, amount in US dollars, the figure as originally printed, stage, lead investor, date and a link to the reporting behind every row. Rebuilt with this page, so a download is never older than what is shown above.
New rounds as they are found: RSS feed. Free to use with attribution to Insurtech Daily and a link back to insurtechdaily.io/funding/. Please read how the numbers are compiled below before citing them.
How this is compiled
Every row is a funding round announced in the insurtech press and aggregated by Insurtech Daily. A round is counted only when a publication states a figure, so rounds closed without a number are absent. Amounts are shown in US dollars; a round reported in another currency is converted at a fixed reference rate and the row shows the figure as it was originally printed, so it can be checked against the reporting it links to. Market-size forecasts, earnings, acquisition prices and catastrophe losses are excluded, as are valuations — a headline that gives only what a company is now worth, and not what it raised, is not counted as a round. So are money raised by investors into their own funds, capital a company is spending rather than raising, public offerings and placings, and rounds still described as planned or rumoured. The same round reported by several outlets is collapsed into one row, with the extra outlets counted in the source column. Stage and lead investor are filled in only where a headline states them outright and left blank otherwise. Totals are therefore a floor on real activity, not a market estimate. Figures link to the reporting they come from — check it before citing.
The earliest months here were backfilled from dated searches rather than collected live, and those searches surface less the further back they reach. Coverage is thinner at the start of the archive than at the end, so a rise across the earliest periods may be this tracker seeing more rather than the market doing more. The quarter-on-quarter and year-on-year figures on the period pages are shown only between periods the archive covers in full.
This tracker is a work in progress, and data may contain errors and/or some rounds may be missing from this tracker. We do not guarantee the accuracy or completeness of the data tracked here.