Tracker
Most-funded insurtech companies
194 companies · $8.1B disclosed · 220 rounds · 23 raised more than once
Every company in this archive with a disclosed round, ranked by total capital raised across all of them. Totals count only rounds a publication stated in US dollars, so they are a floor — the full tracker lists each round with the reporting it came from, the funding statistics summarise the archive, and new rounds land in the RSS feed.
| # | Company | Disclosed | Rounds | Latest stage | Most recent |
|---|---|---|---|---|---|
| 1 | Inshurik | $840M | 1 | — | |
| 2 | Alan | $827.4M | 3 | — | |
| 3 | Chariot Re | $700M | 1 | Strategic | |
| 4 | Snorkel AI | $350M | 1 | — | |
| 5 | Corgi | $298M | 3 | Series B | |
| 6 | Openly | $193M | 1 | — | |
| 7 | Nirvana | $180M | 2 | Series D | |
| 8 | wefox | $163.1M | 1 | Growth | |
| 9 | Zhibao | $154.7M | 1 | — | |
| 10 | Curative | $150M | 1 | Series B | |
| 11 | bolttech | $147M | 1 | Series C | |
| 12 | Angle Health | $134M | 1 | — | |
| 13 | Reserv | $125M | 1 | Series C | |
| 14 | Bestow | $120M | 1 | Series D | |
| 15 | Cover Genius | $100M | 1 | — | |
| 16 | Federato | $100M | 1 | — | |
| 17 | Instabase | $100M | 1 | Series D | |
| 18 | InsuranceDekho | $89.1M | 3 | — | |
| 19 | Marshmallow | $85.8M | 1 | — | |
| 20 | Ledgebrook | $82M | 2 | Series C | |
| 21 | Honeycomb | $80M | 2 | — | |
| 22 | Naked | $76M | 2 | Series B | |
| 23 | Chapter | $75M | 1 | — | |
| 24 | Lassie | $75M | 1 | Series C | |
| 25 | American Growth Insurance | $70M | 1 | — | |
| 26 | Bowtie | $70M | 1 | — | |
| 27 | Skan AI | $63M | 1 | — | |
| 28 | Roojai | $60M | 1 | Series C | |
| 29 | Pace | $56M | 2 | — | |
| 30 | AIUC | $55M | 2 | Series A | |
| 31 | Neat | $55M | 1 | — | |
| 32 | Overhaul | $55M | 1 | — | |
| 33 | INSHUR | $54M | 2 | — | |
| 34 | Counterpart | $50M | 1 | Series C | |
| 35 | Faye | $50M | 1 | Series C | |
| 36 | Indigo | $50M | 1 | Series B | |
| 37 | Liberate | $50M | 1 | Series B | |
| 38 | mea | $50M | 1 | Growth | |
| 39 | Azos | $49M | 2 | Series C | |
| 40 | PolicyStreet | $47M | 2 | Series C | |
| 41 | Harper | $47M | 1 | — | |
| 42 | Luzern Risk | $45M | 1 | Series B | |
| 43 | Onsurity | $45M | 1 | Series B | |
| 44 | Pasito | $42M | 2 | Series A | |
| 45 | Shepherd | $42M | 1 | Series B | |
| 46 | WithCoverage | $42M | 1 | Series B | |
| 47 | Peak3 | $35M | 1 | — | |
| 48 | Stand | $35M | 1 | Series B | |
| 49 | The Helper Bees | $35M | 1 | — | |
| 50 | Yuzu Health | $35M | 1 | Series A | |
| 51 | Ominimo | $32.5M | 2 | — | |
| 52 | Qantev | $32.4M | 1 | — | |
| 53 | Anzen | $32M | 2 | Series A | |
| 54 | FurtherAI | $30M | 2 | Series A | |
| 55 | Camber | $30M | 1 | Series B | |
| 56 | Sixfold | $30M | 1 | — | |
| 57 | Steadily | $30M | 1 | Series C | |
| 58 | Embroker | $28M | 1 | Series B | |
| 59 | CompScience | $27.6M | 1 | Series B | |
| 60 | InRisk Labs | $27M | 1 | Series A | |
| 61 | Orus | $27M | 1 | — | |
| 62 | Parametrix | $27M | 1 | Series B | |
| 63 | Stoïk | $27M | 1 | Series B | |
| 64 | Klaim | $26M | 1 | Series A | |
| 65 | Armilla AI | $25M | 1 | — | |
| 66 | Fulcrum | $25M | 1 | — | |
| 67 | Zopper | $25M | 1 | Series D | |
| 68 | Nirvana Health | $24.2M | 1 | Series A | |
| 69 | Equal Parts | $23M | 1 | Series A | |
| 70 | Roots Automation | $22.2M | 1 | — | |
| 71 | Anthea | $22M | 1 | Series A | |
| 72 | PolicyMe | $21.9M | 1 | — | |
| 73 | Outmarket AI | $21.7M | 2 | Series A | |
| 74 | MGT | $21.6M | 1 | Series B | |
| 75 | Novella | $21M | 1 | — | |
| 76 | Companion Protect | $20.3M | 1 | — | |
| 77 | Comulate | $20M | 1 | — | |
| 78 | Kshema General Insurance | $20M | 1 | — | |
| 79 | Modern Life | $20M | 1 | — | |
| 80 | Plum | $20M | 1 | Series B | |
| 81 | Terminal | $20M | 1 | — | |
| 82 | Zorro | $20M | 1 | Series A | |
| 83 | Cuvva | $19.1M | 1 | — | |
| 84 | Advocate Technologies | $18M | 1 | — | |
| 85 | Joyn Insurance | $17.7M | 1 | Series A | |
| 86 | Insify | $17.6M | 1 | — | |
| 87 | Axle | $17.5M | 1 | Series A | |
| 88 | Justos | $16.5M | 1 | — | |
| 89 | Tuio | $16.2M | 1 | — | |
| 90 | Napo | $15.6M | 1 | — | |
| 91 | ClaimSorted | $15.3M | 2 | Seed | |
| 92 | Gaia | $14M | 1 | — | |
| 93 | Handl Health | $14M | 1 | — | |
| 94 | Crabi | $13.6M | 1 | — | |
| 95 | LightSpun | $13M | 1 | Series A | |
| 96 | Olé Life | $13M | 1 | Series B | |
| 97 | Baobab Insurance | $13.0M | 1 | — | |
| 98 | Fundcraft | $13.0M | 1 | — | |
| 99 | Irys Insurtech | $12.5M | 1 | — | |
| 100 | RockRose Risk | $12.5M | 1 | Series A | |
| 101 | Quandri | $12.0M | 1 | — | |
| 102 | Qover | $12M | 1 | Growth | |
| 103 | Sola | $11.7M | 2 | Series A | |
| 104 | UpCover | $11M | 1 | Series A | |
| 105 | Seyna | $10.8M | 1 | — | |
| 106 | Adaptive Insurance | $10M | 2 | Seed | |
| 107 | arqu | $10M | 1 | Series A | |
| 108 | RenewBuy | $10M | 1 | — | |
| 109 | Laka | $9.5M | 1 | — | |
| 110 | Themis | $9.2M | 1 | — | |
| 111 | Advance | $8.6M | 1 | — | |
| 112 | Vertical Insure | $8.5M | 1 | — | |
| 113 | Cara | $8M | 1 | Seed | |
| 114 | Inclined | $8M | 1 | Series B | |
| 115 | Rainbow | $8M | 1 | Series A | |
| 116 | Segura | $8M | 1 | — | |
| 117 | Soteris | $8M | 1 | — | |
| 118 | 1Fort | $7.5M | 1 | — | |
| 119 | Eventual | $7.5M | 1 | — | |
| 120 | Pie Insurance | $7.5M | 1 | — | |
| 121 | Vivere Partners | $7.5M | 1 | Series A | |
| 122 | HelmGuard | $7.3M | 1 | — | |
| 123 | Koltin | $7.3M | 1 | Series A | |
| 124 | General Magic | $7.2M | 1 | Seed | |
| 125 | XILO | $7.2M | 1 | — | |
| 126 | Pibit.AI | $7M | 1 | — | |
| 127 | RoofMarketplace | $7M | 1 | — | |
| 128 | Qumis | $6.5M | 2 | Seed | |
| 129 | Grace | $6.4M | 1 | Seed | |
| 130 | Flora Fertility | $6.1M | 2 | — | |
| 131 | Bevel | $6M | 1 | — | |
| 132 | Elysian | $6M | 1 | Seed | |
| 133 | Mitigata | $5.9M | 1 | Series A | |
| 134 | MarvelX | $5.8M | 1 | — | |
| 135 | Huscarl | $5.6M | 1 | — | |
| 136 | Klaimee | $5.5M | 1 | — | |
| 137 | Loxa | $5.5M | 2 | Seed | |
| 138 | Wopta | $5.4M | 1 | — | |
| 139 | Stream Claims | $5.3M | 1 | Seed | |
| 140 | Floodbase | $5M | 1 | — | |
| 141 | Igloo | $5M | 1 | — | |
| 142 | Otonomi | $5M | 1 | Series A | |
| 143 | Panora | $5M | 1 | — | |
| 144 | Coverflow | $4.8M | 1 | — | |
| 145 | AutoConnexa | $4.8M | 1 | — | |
| 146 | Avallon | $4.6M | 1 | — | |
| 147 | Braven | $4.6M | 1 | Seed | |
| 148 | Walnut | $4.6M | 1 | — | |
| 149 | Coverwatch | $4.5M | 1 | Pre-seed | |
| 150 | PAWCHI | $4.5M | 1 | Series A | |
| 151 | Afori | $4.3M | 1 | — | |
| 152 | Fisent Technologies | $4.3M | 1 | — | |
| 153 | Gangkhar | $4.3M | 1 | — | |
| 154 | Arlo | $4M | 1 | Seed | |
| 155 | Bang Jamin | $4M | 1 | Pre-Series A | |
| 156 | Diesta | $3.8M | 1 | Seed | |
| 157 | Rosella | $3.7M | 1 | Pre-seed | |
| 158 | Pathwork | $3.5M | 1 | Seed | |
| 159 | Rey | $3.5M | 1 | — | |
| 160 | Lateral | $3.2M | 1 | — | |
| 161 | Curant.ai | $3.1M | 1 | — | |
| 162 | Ensurise | $3.1M | 1 | — | |
| 163 | Agentech | $3M | 1 | — | |
| 164 | Kay.ai | $3M | 1 | — | |
| 165 | Simfuni | $3M | 1 | — | |
| 166 | Stitch Studio | $3M | 1 | Seed | |
| 167 | Tugboat | $3M | 1 | Seed | |
| 168 | Maximum Information | $2.9M | 1 | Seed | |
| 169 | AxiTrust | $2.8M | 1 | Seed | |
| 170 | InsureVision | $2.7M | 1 | — | |
| 171 | YouSet | $2.6M | 1 | Seed | |
| 172 | Energetic Insurance | $2.5M | 1 | Seed | |
| 173 | Mama Insurance | $2.2M | 1 | — | |
| 174 | ScyAI | $2.2M | 1 | — | |
| 175 | QuickFacts | $2M | 1 | — | |
| 176 | Yasmina | $2M | 1 | Seed | |
| 177 | Fixxy | $1.9M | 1 | — | |
| 178 | Leaf | $1.9M | 1 | — | |
| 179 | Mantas | $1.8M | 1 | Seed | |
| 180 | Norlix | $1.5M | 1 | Seed | |
| 181 | The Policy Exchange | $1.5M | 1 | Pre-Series B | |
| 182 | Butter Insurance | $1.3M | 1 | Pre-seed | |
| 183 | Insurteam | $1.3M | 1 | — | |
| 184 | Vigil | $1.3M | 1 | — | |
| 185 | Battleface | $1.3M | 1 | — | |
| 186 | OUCH! | $1.2M | 1 | — | |
| 187 | Loro | $1.1M | 1 | Seed | |
| 188 | SehaTech | $1.1M | 1 | Seed | |
| 189 | Insurance Samadhan | $1.0M | 1 | — | |
| 190 | Bharatsure | $720K | 1 | — | |
| 191 | Poncho | $616K | 1 | — | |
| 192 | InsurancePadosi | $500K | 1 | — | |
| 193 | NeuralKart | $282K | 1 | Seed | |
| 194 | EdenCare | $270K | 1 | — |
Largest single rounds
| Company | Stage | Lead investor | Source | ||
|---|---|---|---|---|---|
| Inshurik | $840M | — | — | Coverager | |
| Chariot Re | $700M | Strategic | — | Coverager | |
| Alan | $518.4Mas reported: €480M | — | Prosus | Insurance Business+2 | |
| Snorkel AI | $350M | — | — | Coverager | |
| Openly | $193M | — | — | FinTech Global | |
| Alan | $193M | — | — | TechCrunch | |
| wefox | $163.1Mas reported: €151M | Growth | — | FintechNews CH+3 | |
| Corgi | $160M | Series B | — | Pulse 2.0+4 | |
| Zhibao | $154.7M | — | — | TMX Newsfile | |
| Curative | $150M | Series B | — | Business Wire+1 |
The 10 largest of 230, by amount. Every round is listed in date order in the full tracker.
Download the data
All 230 rounds as CSV or JSON — company, amount in US dollars, the figure as originally printed, stage, lead investor, date and a link to the reporting behind every row. Rebuilt with this page, so a download is never older than what is shown above.
New rounds as they are found: RSS feed. Free to use with attribution to Insurtech Daily and a link back to insurtechdaily.io/funding/. Please read how the numbers are compiled below before citing them.
How this is compiled
Every row is a funding round announced in the insurtech press and aggregated by Insurtech Daily. A round is counted only when a publication states a figure, so rounds closed without a number are absent. Amounts are shown in US dollars; a round reported in another currency is converted at a fixed reference rate and the row shows the figure as it was originally printed, so it can be checked against the reporting it links to. Market-size forecasts, earnings, acquisition prices and catastrophe losses are excluded, as are valuations — a headline that gives only what a company is now worth, and not what it raised, is not counted as a round. So are money raised by investors into their own funds, capital a company is spending rather than raising, public offerings and placings, and rounds still described as planned or rumoured. The same round reported by several outlets is collapsed into one row, with the extra outlets counted in the source column. Stage and lead investor are filled in only where a headline states them outright and left blank otherwise. Totals are therefore a floor on real activity, not a market estimate. Figures link to the reporting they come from — check it before citing.
The earliest months here were backfilled from dated searches rather than collected live, and those searches surface less the further back they reach. Coverage is thinner at the start of the archive than at the end, so a rise across the earliest periods may be this tracker seeing more rather than the market doing more. The quarter-on-quarter and year-on-year figures on the period pages are shown only between periods the archive covers in full.
This tracker is a work in progress, and data may contain errors and/or some rounds may be missing from this tracker. We do not guarantee the accuracy or completeness of the data tracked here.