Insurtech Daily

← Full funding tracker

Tracker

Most-funded insurtech companies

172 companies · $5.4B disclosed · 192 rounds · 18 raised more than once

Every company in this archive with a disclosed round, ranked by total capital raised across all of them. Totals count only rounds a publication stated in US dollars, so they are a floor — the full tracker lists each round with the reporting it came from.

Insurtech companies ranked by total disclosed funding — rank, company, capital raised, number of rounds, latest stage and most recent round
# Company Disclosed Rounds Latest stage Most recent
1 Alan $827.4M 3
2 Corgi $268M 2 Series B
3 Openly $193M 1
4 Nirvana $180M 2 Series D
5 wefox $163.1M 1 Growth
6 Curative $150M 1 Series B
7 bolttech $147M 1 Series C
8 Angle Health $134M 1
9 Reserv $125M 1 Series C
10 Bestow $120M 1 Series D
11 Cover Genius $100M 1
12 Federato $100M 1
13 InsuranceDekho $89.1M 3
14 Marshmallow $85.8M 1
15 Ledgebrook $82M 2 Series C
16 Naked $76M 2 Series B
17 Chapter $75M 1
18 Lassie $75M 1 Series C
19 American Growth Insurance $70M 1
20 Bowtie Life $70M 1
21 Roojai $60M 1 Series C
22 Pace $56M 2
23 Neat $55M 1
24 Overhaul $55M 1
25 INSHUR $54M 2
26 Counterpart $50M 1 Series C
27 Indigo $50M 1 Series B
28 Liberate $50M 1
29 mea $50M 1 Growth
30 PolicyStreet $47M 2 Series C
31 Harper $47M 1
32 Onsurity $45M 1 Series B
33 Shepherd $42M 1 Series B
34 WithCoverage $42M 1 Series B
35 Honeycomb $40M 1
36 Peak3 $35M 1
37 Stand $35M 1 Series B
38 The Helper Bees $35M 1
39 Yuzu Health $35M 1 Series A
40 Ominimo $32.5M 2
41 Qantev $32.4M 1
42 FurtherAI $30M 2 Series A
43 Camber $30M 1 Series B
44 Sixfold $30M 1
45 Steadily $30M 1 Series C
46 Embroker $28M 1 Series B
47 CompScience $27.6M 1 Series B
48 Orus $27M 1
49 Parametrix $27M 1 Series B
50 Stoïk $27M 1 Series B
51 Klaim $26M 1 Series A
52 Armilla AI $25M 1
53 Azos $25M 1 Series C
54 Fulcrum $25M 1
55 Zopper $25M 1 Series D
56 Nirvana Health $24.2M 1 Series A
57 Equal Parts $23M 1 Series A
58 Roots Automation $22.2M 1
59 Anthea $22M 1 Series A
60 PolicyMe $21.9M 1
61 Outmarket AI $21.7M 2 Series A
62 MGT $21.6M 1 Series B
63 Novella $21M 1
64 Pasito $21M 1
65 Companion Protect $20.3M 1
66 Comulate $20M 1
67 Kshema General Insurance $20M 1
68 Modern Life $20M 1
69 Plum $20M 1 Series B
70 Zorro $20M 1 Series A
71 Cuvva $19.1M 1
72 Joyn Insurance $17.7M 1 Series A
73 Insify $17.6M 1
74 Justos $16.5M 1
75 Tuio $16.2M 1
76 Anzen $16M 1 Series A
77 Napo $15.6M 1
78 ClaimSorted $15.3M 2 Seed
79 AIUC $15M 1
80 Gaia $14M 1
81 Handl Health $14M 1
82 Crabi $13.6M 1
83 LightSpun $13M 1 Series A
84 Olé Life $13M 1 Series B
85 Baobab Insurance $13.0M 1
86 Irys Insurtech $12.5M 1
87 Quandri $12.0M 1
88 Qover $12M 1 Growth
89 Sola $11.7M 2 Series A
90 UpCover $11M 1 Series A
91 Seyna $10.8M 1
92 Adaptive Insurance $10M 2 Seed
93 arqu $10M 1 Series A
94 RenewBuy $10M 1
95 Laka $9.5M 1
96 Delos $9M 1
97 Advance $8.6M 1
98 Vertical Insure $8.5M 1
99 Cara $8M 1 Seed
100 Inclined $8M 1 Series B
101 Rainbow $8M 1 Series A
102 Segura $8M 1
103 Soteris $8M 1
104 1Fort $7.5M 1
105 Eventual $7.5M 1
106 Pie Insurance $7.5M 1
107 Vivere Partners $7.5M 1 Series A
108 Koltin $7.3M 1 Series A
109 General Magic $7.2M 1 Seed
110 XILO $7.2M 1
111 Pibit.AI $7M 1
112 RoofMarketplace $7M 1
113 Qumis $6.5M 2 Seed
114 Grace $6.4M 1 Seed
115 Flora Fertility $6.1M 2
116 Elysian $6M 1 Seed
117 Mitigata $5.9M 1 Series A
118 MarvelX $5.8M 1
119 Klaimee $5.5M 1
120 Loxa $5.5M 2 Seed
121 Wopta $5.4M 1
122 Stream Claims $5.3M 1 Seed
123 Floodbase $5M 1
124 Otonomi $5M 1 Series A
125 Panora $5M 1
126 Coverflow $4.8M 1
127 AutoConnexa $4.8M 1
128 Avallon $4.6M 1
129 Braven $4.6M 1 Seed
130 Walnut $4.6M 1
131 Jove $4.6M 1
132 Coverwatch $4.5M 1 Pre-seed
133 PAWCHI $4.5M 1 Series A
134 Afori $4.3M 1
135 Gangkhar $4.3M 1
136 Arlo $4M 1 Seed
137 Bang Jamin $4M 1 Pre-Series A
138 Diesta $3.8M 1 Seed
139 Rosella $3.7M 1 Pre-seed
140 Pathwork $3.5M 1 Seed
141 Rey $3.5M 1
142 Lateral $3.2M 1
143 Agentech $3M 1
144 Kay.ai $3M 1
145 Simfuni $3M 1
146 Stitch Studio $3M 1 Seed
147 Tugboat $3M 1 Seed
148 Maximum Information $2.9M 1 Seed
149 InsureVision $2.7M 1
150 YouSet $2.6M 1 Seed
151 Energetic Insurance $2.5M 1 Seed
152 ScyAI $2.2M 1
153 QuickFacts $2M 1
154 Yasmina $2M 1 Seed
155 Fixxy $1.9M 1
156 Leaf $1.9M 1
157 Mantas $1.8M 1 Seed
158 The Policy Exchange $1.5M 1 Pre-Series B
159 Butter Insurance $1.3M 1 Pre-seed
160 Insurteam $1.3M 1
161 Vigil $1.3M 1
162 OUCH! $1.2M 1
163 Loro $1.1M 1 Seed
164 SehaTech $1.1M 1 Seed
165 TODAY $1.1M 1
166 Insurance Samadhan $1.0M 1
167 Bharatsure $720K 1
168 NeuWave Technologies $699K 1 Pre-seed
169 Poncho $616K 1
170 InsurancePadosi $500K 1
171 NeuralKart $282K 1 Seed
172 EdenCare $270K 1

Largest single rounds

Largest disclosed insurtech funding rounds
Company Stage Lead investor Source
Alan $518.4Mas reported: €480M Prosus Insurance Business+2
Openly $193M FinTech Global
Alan $193M TechCrunch
wefox $163.1Mas reported: €151M Growth FintechNews CH+3
Corgi $160M Series B Pulse 2.0+4
Curative $150M Series B Business Wire+1
bolttech $147M Series C Life Insurance International+3
Angle Health $134M MedCity News
Reserv $125M Series C Beinsure
Bestow $120M Series D Pulse 2.0+4

The 10 largest of 199, by amount. Every round is listed in date order in the full tracker.

How this is compiled

Every row is a funding round announced in the insurtech press and aggregated by Insurtech Daily. A round is counted only when a publication states a figure, so rounds closed without a number are absent. Amounts are shown in US dollars; a round reported in another currency is converted at a fixed reference rate and the row shows the figure as it was originally printed, so it can be checked against the reporting it links to. Market-size forecasts, earnings, acquisition prices and catastrophe losses are excluded, as are valuations — a headline that gives only what a company is now worth, and not what it raised, is not counted as a round. So are money raised by investors into their own funds, capital a company is spending rather than raising, public offerings and placings, and rounds still described as planned or rumoured. The same round reported by several outlets is collapsed into one row, with the extra outlets counted in the source column. Stage and lead investor are filled in only where a headline states them outright and left blank otherwise. Totals are therefore a floor on real activity, not a market estimate. Figures link to the reporting they come from — check it before citing.

The earliest months here were backfilled from dated searches rather than collected live, and those searches surface less the further back they reach. Coverage is thinner at the start of the archive than at the end, so a rise across the earliest periods may be this tracker seeing more rather than the market doing more. The quarter-on-quarter and year-on-year figures on the period pages are shown only between periods the archive covers in full.

This tracker is a work in progress, and data may contain errors and/or some rounds may be missing from this tracker. We do not guarantee the accuracy or completeness of the data tracked here.