Tracker
Insurance M&A
169 deals · 144 acquirers · $66B disclosed across 22 of 169
Every acquisition, merger and controlling-stake purchase in insurance and insurtech that the trade press has reported, deduplicated across the outlets that covered it. Rounds and investments are on the funding tracker. Follow new deals by RSS or download the table.
Showing the 60 most recent of 169. The rest are in the monthly tables below.
| Acquirer | Target | Price | Type | Announced | Source |
|---|---|---|---|---|---|
| Equal Parts | Independence | Undisclosed | Acquisition | Beinsure | |
| VIG | Dolphin Technologies | Undisclosed | Majority stake | Insurtech Insights | |
| Cornell Capital | Hancock Claims Consultants | Undisclosed | Acquisition | Claims Journal | |
| Maridea Wealth Management | River Cities and DFW Insurance | Undisclosed | Acquisition | Insurance Journal | |
| Equal Parts | ProSource | Undisclosed | Acquisition | Insurance Journal+1 | |
| Gallagher | Innovise Business Consultants | Undisclosed | Acquisition | Coverager+1 | |
| EPIC Insurance Brokers & Consultants | Korotkin Insurance Group | Undisclosed | Acquisition | Insurance Journal | |
| Jensten | VRG | Undisclosed | Acquisition | Reinsurance News | |
| Jensten | Venture Risks Group | Undisclosed | Acquisition | Insurtech Insights | |
| NFP | Moores Insurance Management | Undisclosed | Acquisition | Insurtech Insights+3 | |
| World Insurance | TE Freuler Agency | Undisclosed | Acquisition | Insurance Journal | |
| Aon | USI | Undisclosed | Acquisition | Insurance Journal | |
| MNK Group | ETU Forsikring | Undisclosed | Acquisition | Insurance Journal+1 | |
| Kyobo Life | Lifeplanet, South Korea's First Digital Life Insurer | Undisclosed | Acquisition | finance.biggo.com+2 | |
| World Insurance Associates | Cubriel | Undisclosed | Acquisition | Insurance Journal | |
| Zurich | Beazley | $10Bas reported: £8.1B | Acquisition | Reinsurance News+1 | |
| Arrow Bank | Skene Valley Agency | Undisclosed | Acquisition | Insurance Journal | |
| BROCK | DigitalBGA Health Division | Undisclosed | Acquisition | EIN Presswire+1 | |
| Jencap | Concorde | Undisclosed | Acquisition | Insurance Journal | |
| weSure | UBIC | Undisclosed | Acquisition | Coverager | |
| Anytime | Gan Direct Insurance | Undisclosed | Asset purchase | Business Review+2 | |
| EQT | McGill | $2.0B | Acquisition | FinTech Global+4 | |
| Amwins | firearms insurance MGA | Undisclosed | Acquisition | Coverager | |
| World Insurance Associates | Pellechio Family Agency | Undisclosed | Acquisition | Beinsure+1 | |
| King Risk Partners | Conover Beyer | Undisclosed | Acquisition | Insurtech Insights+1 | |
| Oneglobal Broking | LATAM Reinsurance Brokers | Undisclosed | Acquisition | Insurance Journal | |
| Bridgepoint | VIPR Solutions | Undisclosed | Majority stake | Insurtech Insights | |
| Ignyte Insurance | InsureMyTrip | Undisclosed | Acquisition | Insurance Business+3 | |
| Amwins | Joseph Chiarello & Co. | Undisclosed | Acquisition | Insurance Journal | |
| Stewart Information Services | Tower Title | Undisclosed | Acquisition | Insurance Journal | |
| InsuranceDekho | RenewBuy | Undisclosed | Merger | Coverager+4 | |
| Alan | Tanel | Undisclosed | Acquisition | Tech Build Africa | |
| Stewart | ProTitleUSA and DocSolution | Undisclosed | Acquisition | Coverager | |
| Inszone Insurance Services | Corporate Insurance Group | Undisclosed | Acquisition | Coverager | |
| Aon | USI Insurance Services | $17B | Acquisition | Insurtech Insights+3 | |
| Crest | Tegeler & Associates | Undisclosed | Acquisition | Insurance Journal | |
| Inszone Insurance Services | Aviza Insurance Agency | Undisclosed | Acquisition | Insurance Journal+1 | |
| Vanguard | Altruist | Undisclosed | Acquisition | Coverager | |
| Heffernan | Kristin Manwaring Insurance Associates | Undisclosed | Acquisition | Coverager | |
| Freestone | 360 Benefits | Undisclosed | Acquisition | Insurance Journal | |
| King Risk Partners | Norton and Siegel | Undisclosed | Acquisition | Insurance Journal | |
| UNICO Group | Oracle Insurance Agency | Undisclosed | Acquisition | Coverager | |
| Inszone Insurance Services | Harris Insurance Services | Undisclosed | Acquisition | Insurance Journal | |
| ANV | Car Care Plan | Undisclosed | Acquisition | Insurtech Insights+2 | |
| Munich Re | At-Bay | $575M | Acquisition | Beinsure+19 | |
| Clear Group | C.R. Toogood & Co. | Undisclosed | Acquisition | Insurance Journal | |
| KKR, Amwins and Dragoneer | Steadfast | $5.5B | Acquisition | Insurtech Insights+1 | |
| Clear Group | NPP | Undisclosed | Acquisition | Reinsurance News | |
| FilingRamp | Multiplayer | Undisclosed | Acquisition | Dealroom | |
| King Risk Partners | The Roberts Agency | Undisclosed | Acquisition | Insurance Journal | |
| Zurich | ClearView | $254.1Mas reported: A$385M | Acquisition | Insurtech Insights | |
| Inszone Insurance Services | Tulsa agency | Undisclosed | Acquisition | Insurance Business | |
| KKR-Backed Consortium | Steadfast | $5.5B | Acquisition | Insurance Journal | |
| OneDigital | Midwest Insurance | Undisclosed | Acquisition | Insurance Business | |
| Inszone Insurance Services | D.B. Insurance | Undisclosed | Acquisition | Insurtech Insights+1 | |
| Marco Capital | Pro Global | Undisclosed | Acquisition | Insurance Journal+2 | |
| Willis Re | BMS Re US | Undisclosed | Acquisition | Carrier Management+2 | |
| Seltzer Group | Trego Insurance Agency | Undisclosed | Acquisition | Insurance Journal+1 | |
| Alliant Insurance Services | Nava | Undisclosed | Acquisition | FF News+2 | |
| J.S. Held | Element Forensic Engineering | Undisclosed | Acquisition | Claims Journal |
By month
- September 2026 36 deals
- August 2026 58 deals
- July 2026 22 deals
- June 2026 4 deals
- March 2026 5 deals
- February 2026 3 deals
- January 2026 6 deals
- December 2025 1 deal
- November 2025 2 deals
- October 2025 5 deals
- September 2025 4 deals
- August 2025 3 deals
- July 2025 3 deals
- June 2025 1 deal
- May 2025 2 deals
- April 2025 4 deals
- February 2025 1 deal
- January 2025 2 deals
- December 2024 3 deals
- November 2024 2 deals
- October 2024 1 deal
- September 2024 1 deal
Download the data
All 169 deals as CSV or JSON — acquirer, target, deal type, date and a link to the reporting behind every row. Rebuilt with this page, so a download is never older than what is shown above.
22 of the 169 carry a published price. The rest are real deals whose terms were never disclosed, so their price columns are empty rather than zero — an average taken across all 169 rows would not mean anything.
New deals as they are found: RSS feed. Free to use with attribution to Insurtech Daily and a link back to insurtechdaily.io/ma/. Please read how the deals are compiled below before citing them.
How this is compiled
Every row is an insurance acquisition, merger or controlling-stake purchase announced in the trade press and aggregated by Insurtech Daily. Unlike the funding tracker, a deal is counted whether or not a price is disclosed — most acquisition prices never are, and the parties and the date are the record. Where a price is stated it is shown in US dollars, converted at a fixed reference rate, with the figure as originally printed beside it so it can be checked against the reporting it links to.
Minority investments are excluded and belong on the funding tracker instead: a stake under half a company is an investment, not a change of ownership. So are deals still described as explored, rumoured or in talks — an announced or agreed deal is counted, a possible one is not. Money raised in order to make acquisitions later is a funding round and is counted there, not here. The same deal reported by several outlets, or reported again as it moves from announcement through regulatory clearance to completion, is collapsed into one row with the extra outlets counted in the source column.
Deal counts are therefore a floor on real activity rather than a market estimate, and the disclosed total is a floor on a floor — it reflects only the minority of deals whose price was published. The earliest months here were backfilled from dated searches that surface less the further back they reach, so a rise across the earliest periods may be this tracker seeing more rather than the market doing more.
This tracker is a work in progress, and data may contain errors and/or some deals may be missing from it. We do not guarantee the accuracy or completeness of the data tracked here. Figures link to the reporting they come from — check it before citing.