Market
Insurtech in India
88 companies · 265 stories · $251.0M disclosed
Insurtech Daily tracks 88 insurance and insurtech companies headquartered in India — 32 insurtechs, 31 insurers and 15 technology vendors, across 265 stories going back to Aug 9, 2024. Between them they have disclosed $251.0M across 14 funding rounds, the largest InsuranceDekho's $70M. Every figure is compiled from the coverage on this page.
Funding
| Company | Stage | Lead investor | Source | ||
|---|---|---|---|---|---|
| InsuranceDekho | $70M | — | Beams Fintech Fund, Mitsubishi UFJ and BNP Paribas Cardif | MarcaMoney+5 | |
| InRisk Labs | $27M | Series A | — | Indian Startup News+3 | |
| Plum | $20M | Series B | Peak XV Partners | Life Insurance International+8 | |
| Kshema General Insurance | $20M | — | Green Climate Fund | The Economic Times | |
| InsuranceDekho | $14.5M | — | — | VCCircle | |
| RenewBuy | $10M | — | — | The Economic Times | |
| Pibit.AI | $7M | — | Stellaris Venture Partners | YourStory.com+3 | |
| Mitigata | $5.9M | Series A | — | Elets BFSI+1 | |
| InsuranceDekho | $4.6Mas reported: ₹38.5cr | — | — | MediaNama | |
| Insurance Samadhan | $1.0Mas reported: ₹8.5cr | — | — | Entrackr | |
| Bharatsure | $720Kas reported: ₹6cr | — | IPV | Entrackr+1 | |
| NeuralKart | $282Kas reported: ₹2.4cr | Seed | Inflection Point Ventures | Whalesbook+5 |
The 12 largest of 14 disclosed rounds. Every round is listed with its reporting in the funding tracker, and totals across all markets in the company ranking.
Companies
| Company | Type | Based | Stories | Disclosed |
|---|---|---|---|---|
| InsuranceDekho | Insurtech | Gurugram | 34 | $89.1M |
| Turtlemint | Insurtech | Mumbai | 24 | — |
| IRDAI | Industry body | — | 19 | — |
| Plum | Insurtech | Bengaluru | 15 | $20M |
| Zopper | Insurtech | Noida | 11 | $25M |
| Policybazaar | Broker | Gurugram | 10 | — |
| RenewBuy | Insurtech | Gurugram | 9 | $10M |
| Acko | Insurtech | Mumbai | 9 | — |
| LIC | Insurer | Mumbai | 9 | — |
| NeuralKart | Insurtech | — | 8 | $282K |
| Infosys | Technology vendor | — | 7 | — |
| Ageas Federal Life | Insurer | — | 6 | — |
| InRisk Labs | Insurtech | Ahmedabad | 5 | $27M |
| Coforge | Technology vendor | — | 5 | — |
| Digit | Insurtech | Bengaluru | 5 | — |
| SBI Life | Insurer | Mumbai | 5 | — |
| Pibit.AI | Insurtech | Bengaluru | 4 | $7M |
| Go Digit | Insurtech | — | 4 | — |
| PB Fintech | Insurtech | Gurugram | 4 | — |
| Wipro | Technology vendor | Bangalore | 4 | — |
| Onsurity | Insurtech | — | 3 | $45M |
| Kshema General Insurance | Insurer | — | 3 | $20M |
| Bima Sugam | Insurtech | — | 3 | — |
| Galaxy Health Insurance | Insurer | — | 3 | — |
| HDFC ERGO | Insurer | Mumbai | 3 | — |
| Jupiter Money | Insurtech | Bengaluru | 3 | — |
| Kiwi General Insurance | Insurer | — | 3 | — |
| Mitigata | Insurtech | — | 2 | $5.9M |
| Bharatsure | Insurtech | — | 2 | $720K |
| Aditya Birla Sun Life Insurance | Insurer | Mumbai | 2 | — |
| Bajaj Life | Insurer | — | 2 | — |
| Covrzy | Insurtech | — | 2 | — |
| EarthRe | Reinsurer | — | 2 | — |
| ForaySoft | Technology vendor | Hyderabad | 2 | — |
| Generali Central | Insurer | — | 2 | — |
| Girnar | Broker | — | 2 | — |
| HDFC Life | Insurer | Mumbai | 2 | — |
| Life Insurance Corporation of India | Insurer | — | 2 | — |
| Niva Bupa | Insurer | — | 2 | — |
| PNB MetLife | Insurer | Mumbai | 2 | — |
| SBI General | Insurer | — | 2 | — |
| Tata AIA Life Insurance | Insurer | Mumbai | 2 | — |
| Insurance Samadhan | Insurtech | — | 1 | $1.0M |
| Artivatic Data Labs | Insurtech | Bengaluru | 1 | — |
| Artivatic Insurtech | Insurtech | Bengaluru | 1 | — |
| Bajaj Allianz General Insurance | Insurer | Pune | 1 | — |
| Bajaj Finserv | Insurer | Pune | 1 | — |
| Bajaj General Insurance | Insurer | — | 1 | — |
| BimaKavach | Insurtech | — | 1 | — |
| Bimaplan | Insurtech | — | 1 | — |
| CAMS | Technology vendor | Chennai | 1 | — |
| CAMSREP | Technology vendor | — | 1 | — |
| Canara HSBC Life | Insurer | Gurugram | 1 | — |
| Care Health Insurance | Insurer | New Delhi | 1 | — |
| CarePlix | Technology vendor | — | 1 | — |
| Coverfox | Insurtech | Mumbai | 1 | — |
| Datamatics | Technology vendor | Mumbai | 1 | — |
| Digivriddhi Tech | Insurtech | — | 1 | — |
| Ditto Insurance | Broker | — | 1 | — |
| DROOU | Insurtech | Ahmedabad | 1 | — |
| FatakSecure | Insurtech | — | 1 | — |
| GIC Re | Reinsurer | Mumbai | 1 | — |
| HCL | Technology vendor | — | 1 | — |
| HCLTech | Technology vendor | Noida | 1 | — |
| ICICI Lombard | Insurer | Mumbai | 1 | — |
| ICICI Prudential Life Insurance | Insurer | Mumbai | 1 | — |
| Ideal Insurance Brokers | Broker | — | 1 | — |
| India InsurTech Association | Industry body | — | 1 | — |
| IndusInd General Insurance | Insurer | — | 1 | — |
| IndusInd Nippon Life Insurance | Insurer | — | 1 | — |
| Infras | Technology vendor | — | 1 | — |
| jUMPP | Insurtech | — | 1 | — |
| Kenko Health | Insurtech | — | 1 | — |
| Liberty General Insurance | Insurer | — | 1 | — |
| Navi | Insurtech | Bengaluru | 1 | — |
| NICL | Insurer | Kolkata | 1 | — |
| PadosiAgent | Insurtech | Ahmedabad | 1 | — |
| Perfios | Technology vendor | — | 1 | — |
| Probus | Broker | — | 1 | — |
| Profinch | Technology vendor | Bengaluru | 1 | — |
| Quickinsure | Broker | — | 1 | — |
| Riskcovry | Insurtech | Mumbai | 1 | — |
| Shriram General Insurance | Insurer | — | 1 | — |
| Shriram Life Insurance | Insurer | Hyderabad | 1 | — |
| SLK Software | Technology vendor | — | 1 | — |
| Vama | Insurer | — | 1 | — |
| Visit Health | Technology vendor | — | 1 | — |
| Zuno General Insurance | Insurer | Mumbai | 1 | — |
Coverage
-
HCLTech and Keylane partner to fast-track digital transformation of Europe’s life and pension providers
HCLTech and Keylane Life and Pension, a European provider of SaaS-based core administration platforms for the insurance and pension industry, have announced a partnership to address the modernisation of core IT systems…
-
InsuranceDekho launches ‘Bharat Dekho, Badh Raha Hai’ brand anthem
-
InsuranceDekho merges with RenewBuy
The two businesses have facilitated more than 20 million policies.
-
IRDAI Proposes Digital Insurance Registry to Improve Underwriting and Transparency
-
IRDAI proposes Public Insurance Registry to boost transparency, data sharing across sector
-
Indian insurtech platforms InsuranceDekho and RenewBuy merge to create pan-India insurance platform
-
IRDAI pitches public insurance registry to reshape industry
-
InsuranceDekho and RenewBuy officially announce merger
-
Gig Insurance Rules Put Go Digit Stock And APAC Insurers In Focus
-
Ahmedabad-based insurtech startup InRisk Labs raises $27 million from Bessemer, Northpoint Capital
-
PB Fintech Q1 FY27 slides: 92% PAT surge, AI drives insurtech leadership
-
Tata AIA Life Insurance Appoints Kamlesh Jobanputra as Chief Technology Officer
-
Parametric insurtech InRisk Labs raises $27 million in Series A round
-
EarthRe gets reinsurance licence for GIFT City as parent InRisk Labs closes Series A
EarthRe Insurance IFSC Limited, a technology-driven, non-life reinsurance company, has become the first locally incorporated reinsurer in India’s GIFT City after receiving IFSCA approval for its reinsurance licence, as…
-
Insuretech startup InRisk Labs raises $27M in Series A
-
InRisk Labs Raises $27 Million as EarthRe Secures IFSC Reinsurance Licence
-
Ageas Federal Life Insurance Expands Gaurav Dubey’s Leadership Responsibilities
-
Bajaj Finserv Board approves plan to enter reinsurance business
Bajaj Finserv, an Indian non-banking financial company providing financial services across insurance, fintech, health and asset management, has announced that its board has approved a proposal to establish a reinsurance…
-
Ageas Federal Life Insurance expands leadership roles across strategic partnerships, distribution and digital businesses
-
From 6.5 Lakh Advisors to 19,000+ PIN Codes: Why This Insurance Platform Is Being Compared With PB Fintech
-
IIT Bombay Partners SBI Life to Build AI and Cybersecurity Hub for Insurance Industry
-
AI-Insurtech NeuralKart raises INR 2.35 Cr in Seed round led by Inflection Point Ventures
-
NeuralKart Raises ₹2.35 Crore in Seed Funding Led by Inflection Point Ventures to Scale AI-Powered Insurance and Industrial Safety Solutions
-
Angel investing platform IPV leads seed round in AI-insurtech NeuralKart
-
AI-Insurtech NeuralKart Raises Rs. 2.35 Cr in Seed Round Led by Inflection Point Ventures
-
NeuralKart Raises ₹2.35 Crore Seed Funding for AI Expansion
-
Insurtech startup NeuralKart raises Rs 2.35 crore in funding from Inflection Point Ventures
-
AI insurtech startup NeuralKart raises seed funding led by Inflection Point Ventures
-
NeuralKart raises $243K seed to scale AI‑driven Insurtech
-
InsuranceDekho Joins As Sponsor For India's Zimbabwe, Sri Lanka Tours
-
Policybazaar facilitates ₹3,016 Crore in Term Insurance Claims, reinforcing its Claims Support Commitment
-
'Don't buy life insurance if your horizon is under 3 years; ULIPs outperform after 7.5 years': ABSLI's Kamle..
-
Insurtech Unicorn InsuranceDekho Targets ₹9,500 Crore IPO This Year
-
InsuranceDekho Targets Rs 2,500-3,000 Crore IPO Filing By September
-
Coverfox Insurance - 2026 Funding Rounds & List of Investors
-
Why IRDAI has brought in a statutory body to curb dark patterns in insurance
-
Irdai Steps Up Checks On Dark Patterns In Insurance Sales
-
IIT Bombay, SBI Life launch indigenous AI and Cybersecurity hub for insurance sector
-
Turtlemint IPO marks a significant milestone for India’s insurtech market
-
Insurtech firm Turtlemint IPO opens June 19, to raise ₹883 crore | The public issue will close on June 23 | Inshorts
The 40 most recent of 265 stories naming a company based in India.