Sector
Health insurance companies
144 companies · 444 stories · $1.6B disclosed
Cover for medical costs, sold to individuals or to employers as a group benefit, and the technology that prices, administers and pays those claims. Insurtech Daily tracks 144 companies working in health insurance — 82 insurers, 39 insurtechs and 15 brokers, across 444 stories going back to Aug 1, 2024. Between them they have disclosed $1.6B across 27 funding rounds, the largest Alan's $518.4M. Every figure is compiled from the coverage on this page.
This page is the companies. See the running coverage in Health & Life.
Funding
| Company | Stage | Lead investor | Source | ||
|---|---|---|---|---|---|
| Alan | $518.4Mas reported: €480M | — | Prosus | Insurance Business+2 | |
| Curative | $150M | Series B | — | Business Wire+1 | |
| Angle Health | $134M | — | — | MedCity News | |
| Alan | $116M | — | — | Beinsure | |
| Roojai | $60M | Series C | Apis Partners | Fintech Singapore+1 | |
| Yuzu Health | $35M | Series A | — | Yahoo Finance | |
| Pasito | $21M | — | — | FinTech Global | |
| Plum | $20M | Series B | Peak XV Partners | Life Insurance International+8 | |
| Handl Health | $14M | — | — | citybiz | |
| InsuranceDekho | $4.6Mas reported: ₹38.5cr | — | — | MediaNama | |
| SehaTech | $1.1M | Seed | — | Wamda | |
| EdenCare | $270Kas reported: €250K | — | — | innovation-village.com |
The 12 largest of 27 disclosed rounds. Every round is listed with its reporting in the funding tracker, and totals across every sector in the company ranking.
Companies
| Company | Type | Market | Stories | Disclosed |
|---|---|---|---|---|
| Gallagher | Broker | United States | 31 | — |
| InsuranceDekho | Insurtech | India | 30 | $89.1M |
| Willis Towers Watson | Broker | United Kingdom | 26 | — |
| Turtlemint | Insurtech | India | 24 | — |
| Chubb | Insurer | Switzerland | 19 | — |
| Allianz | Insurer | Germany | 17 | — |
| Plum | Insurtech | India | 15 | $20M |
| Zhibao | Insurtech | China | 14 | — |
| Alan | Insurer | France | 13 | $827.4M |
| Policybazaar | Broker | India | 10 | — |
| Acko | Insurtech | India | 9 | — |
| Jubilee | Insurer | Kenya | 9 | — |
| MetLife | Insurer | United States | 8 | — |
| AXA | Insurer | France | 7 | — |
| Income | Insurer | Singapore | 7 | — |
| Digit | Insurtech | India | 5 | — |
| ERGO | Insurer | Germany | 5 | — |
| Inszone Insurance Services | Broker | United States | 5 | — |
| Manulife | Insurer | Canada | 5 | — |
| BNP Paribas Cardif | Insurer | France | 4 | — |
| BPI AIA | Insurer | Philippines | 4 | — |
| Britam | Insurer | Kenya | 4 | — |
| EFU Life | Insurer | Pakistan | 4 | — |
| Generali | Insurer | Italy | 4 | — |
| Guardian | Insurer | United States | 4 | — |
| Hub International | Broker | United States | 4 | — |
| Singlife | Insurer | Singapore | 4 | — |
| LightSpun | Insurtech | United States | 3 | $13M |
| BMO Insurance | Insurer | Canada | 3 | — |
| CNO Financial | Insurer | United States | 3 | — |
| CUBECOVER | Insurtech | Nigeria | 3 | — |
| Feather | Insurtech | Germany | 3 | — |
| Fineos | Technology vendor | Ireland | 3 | — |
| Galaxy Health Insurance | Insurer | India | 3 | — |
| Go Digit | Insurer | India | 3 | — |
| HDFC ERGO | Insurer | India | 3 | — |
| Humana | Insurer | United States | 3 | — |
| Leadway | Insurer | Nigeria | 3 | — |
| Mutual of Omaha | Insurer | United States | 3 | — |
| Oscar Health | Insurer | United States | 3 | — |
| Tawuniya | Insurer | Saudi Arabia | 3 | — |
| Third Wave Insurance | Broker | — | 3 | — |
| Vertafore | Technology vendor | United States | 3 | — |
| Curative | Insurer | United States | 2 | $150M |
| Roojai | Insurtech | Thailand | 2 | $60M |
| Nirvana Health | Technology vendor | — | 2 | $24.2M |
| Koltin | Insurtech | Mexico | 2 | $7.3M |
| Arlo | Insurtech | — | 2 | $4M |
| Bharatsure | Insurtech | India | 2 | $720K |
| AIA | Insurer | Hong Kong | 2 | — |
| AIA Vietnam | Insurer | Vietnam | 2 | — |
| AXA Mansard | Insurer | Nigeria | 2 | — |
| Covrzy | Insurtech | India | 2 | — |
| Hannover Re | Reinsurer | Germany | 2 | — |
| HDFC Life | Insurer | India | 2 | — |
| HSBC Life Singapore | Insurer | Singapore | 2 | — |
| Integrity | Broker | United States | 2 | — |
| Interamerican | Insurer | Greece | 2 | — |
| Niva Bupa | Insurer | India | 2 | — |
| Odie Pet Insurance | Insurer | — | 2 | — |
| Prudential Singapore | Insurer | Singapore | 2 | — |
| SBI General | Insurer | India | 2 | — |
| Tata AIA Life Insurance | Insurer | India | 2 | — |
| Tres Health | Insurtech | United States | 2 | — |
| Angle Health | Insurer | United States | 1 | $134M |
| Chapter | Insurtech | United States | 1 | $75M |
| Bowtie Life | Insurer | Hong Kong | 1 | $70M |
| Yuzu Health | Insurtech | — | 1 | $35M |
| Qantev | Insurtech | France | 1 | $32.4M |
| Pasito | Insurtech | — | 1 | $21M |
| Zorro | Insurtech | United States | 1 | $20M |
| Napo | Insurtech | France | 1 | $15.6M |
| Handl Health | Technology vendor | United States | 1 | $14M |
| Pathwork | Insurtech | — | 1 | $3.5M |
| Rey | Insurtech | — | 1 | $3.5M |
| SehaTech | Insurtech | Egypt | 1 | $1.1M |
| EdenCare | Insurtech | — | 1 | $270K |
| Adamjee Life | Insurer | Pakistan | 1 | — |
| Aflac | Insurer | United States | 1 | — |
| All Med Pro Dental | Broker | — | 1 | — |
| ArmadaCare | Insurer | United States | 1 | — |
| Assurance IQ | Insurtech | United States | 1 | — |
| Bajaj Allianz General Insurance | Insurer | India | 1 | — |
| Bajaj General Insurance | Insurer | India | 1 | — |
| Beam | Insurtech | United States | 1 | — |
| BimaKavach | Insurtech | India | 1 | — |
| Bright Health | Insurer | United States | 1 | — |
| Care Health Insurance | Insurer | India | 1 | — |
| Centene | Insurer | United States | 1 | — |
| Clal Insurance | Insurer | Israel | 1 | — |
| Clearlink Insurance Agency | Broker | United States | 1 | — |
| Connie Health | Insurtech | United States | 1 | — |
| Coverfox | Insurtech | India | 1 | — |
| CoverGo | Technology vendor | Hong Kong | 1 | — |
| Desjardins Insurance | Insurer | Canada | 1 | — |
| DigitalOwl | Insurtech | Israel | 1 | — |
| Ditto Insurance | Broker | India | 1 | — |
| DR-WALTER | Insurer | Germany | 1 | — |
| DZI | Insurer | Bulgaria | 1 | — |
| Elevance | Insurer | United States | 1 | — |
| EnrollHere | Insurtech | United States | 1 | — |
| Equitable | Insurer | United States | 1 | — |
| FWD Insurance | Insurer | Hong Kong | 1 | — |
| FWD Life Insurance | Insurer | Philippines | 1 | — |
| Great Eastern | Insurer | Singapore | 1 | — |
| GreenShield | Insurer | Canada | 1 | — |
| ICICI Lombard | Insurer | India | 1 | — |
| Ideal Insurance Brokers | Broker | India | 1 | — |
| Kenko Health | Insurtech | India | 1 | — |
| Kyobo Life | Insurer | South Korea | 1 | — |
| Liberty General Insurance | Insurer | India | 1 | — |
| Medical Assurance Society | Insurer | New Zealand | 1 | — |
| Mutakamela Insurance Company | Insurer | — | 1 | — |
| Navi | Insurtech | India | 1 | — |
| NCI Wellcare | Insurer | Saint Kitts and Nevis | 1 | — |
| NeueHealth | Insurer | United States | 1 | — |
| NICL | Insurer | India | 1 | — |
| Old Republic | Insurer | United States | 1 | — |
| OneDigital | Broker | United States | 1 | — |
| Oona Insurance | Insurer | Mauritius | 1 | — |
Showing the 120 most covered of 144.
Where they are
Coverage
-
Inszone acquires Washington employee benefits agency Radwick & Lightle
California-based Inszone is a national insurance brokerage offering property & casualty and employee benefits solutions through offices across 26 states.
-
Egypt's Financial Regulator Admits Two More AI Insurance Projects to Sandbox, With Allianz Among Them
-
Insurance moves: AIQA, Crawford, Old Republic, Inszone
One in five insureds has already filed an AI-related claim
-
Fineos Edges Higher as Cloud Insurance Platform Advances Customer Implementations
-
Integrity partners with LIT Financial
LIT Financial offers life insurance and annuity products nationwide while focusing on recruiting, training, and developing new insurance agents.
-
InsurTech funding hits four-year high as AI firms capture 99% of investment: Gallagher Re
-
Rent costs: Gallagher acquires tenant specialist Canadian digital broker and MGA
-
Financial results round-up: MetLife, Prudential, Corebridge, Palomar, Heritage, and more
P&C carriers post improved combined ratios while life and retirement platforms show mixed underwriting results
-
Financial results round-up: MetLife, Prudential, Corebridge, Palomar, Heritage, TWFG, Root and more
P&C carriers post improved combined ratios while life and retirement platforms show mixed underwriting results
-
AI attracts 99% of capital, as insurtech funding hits four-year high, says Gallagher Re
-
AI takes 99.1% of insurtech funding as data centre risk mounts, Gallagher Re finds
-
Arthur J. Gallagher & Co. Acquires Canada’s Apollo Insurance Solutions
Arthur J. Gallagher & Co., the Rolling Meadows, Illinois-based insurance broker, announced the acquisition of Vancouver, British Columbia-based Apollo Insurance Solutions Ltd. Terms of the transaction were not…
-
Insurtech funding reaches $2.44 billion in Q2 2026: Gallagher Re
-
InsurTech funding hits four-year high as AI firms capture 99% of investment: Gallagher Re
-
Global insurtech funding hits US$2.44bn in Q2, but early-stage plunges 51.8%: Gallagher Re
-
Tata AIA Life Insurance Appoints Kamlesh Jobanputra as Chief Technology Officer
-
Gallagher acquires Vancouver-based digital tenant insurance broker Apollo
-
Insurance moves: Marsh, Ames & Gough and Odie Pet Insurance
A new global captive client service leader, two partner promotions and a pet insurance growth hire - here's what each move signals for brokers
-
Gallagher acquires Apollo Insurance
-
Mutual of Omaha pilots AI automation with Vamrah
Vamrah develops AI software for enterprise workflow automation.
-
Gallagher buys Apollo to expand digital insurance in Canada
-
Arthur J. Gallagher acquires Canadian digital insurance broker By Investing.com
-
Arthur J. Gallagher acquires Canadian digital insurance broker By Investing.com
-
Gallagher acquires Apollo Insurance Solutions
-
Odie Pet Insurance Appoints Lane Kent as Chief Growth Officer
-
Inszone Acquires Oklahoma’s Chelf Insurance Group
Inszone Insurance Services has acquired Chelf Insurance Group, expanding Inszone’s footprint in Oklahoma. Co-owners Justin Crane and Nate Crow officially founded Chelf Insurance Group in 2024. The agency established a…
-
Arthur J. Gallagher acquires Canadian digital insurance broker By Investing.com
-
Gallagher acquires Apollo Insurance
Apollo raised $11.4 million across three funding rounds from investors including Liberty Mutual, Trisura, and Definity.
-
Arthur J. Gallagher acquires Canadian digital insurance broker By Investing.com
-
Arthur J. Gallagher acquires Canadian digital insurance broker
-
The Hartford To Acquire Equitable’s Employee Benefits Biz
In a deal designed to boost The Hartford’s growth in the small and midsized employer segment, the Connecticut-based insurer announced a deal to acquire Equitable’s Employee Benefits business, focusing on flexible…
-
Willis and CBF launch first-of-its-kind coral reef parametric insurance programme
Willis, a WTW business, and the Caribbean Biodiversity Fund (CBF) have launched a first-of-its-kind parametric insurance programme to protect Caribbean coral reefs. Liberty Mutual will provide capacity, with…
-
Allianz expands Asia strategy with UOB Asset Management acquisition
Allianz SE has agreed to acquire United Overseas Bank's asset management business for S$555 million (US$433 million), strengthening its asset management presence in Asia as the German insurer continues its regional…
-
Inszone acquires Chelf Insurance Group in Oklahoma expansion
The deal extends a pattern of regional density-building even as private equity-backed buyers grow more selective nationwide
-
Vertafore named a 5-Star Technology and Software Provider for core digital systems and specialized AI built for the way agencies, MGAs and carriers work
Insurance Business recognized InsurTech leader for the fifth consecutive year for helping insurance distribution move from friction to flow
-
Allianz launches wildfire detection system in Spain
Allianz is testing whether earlier warnings can turn wildfire technology into a policyholder service—and potentially reduce claims before they occur.
-
Inszone Insurance Services acquires Advice Insurance Agency to expand personal auto offerings
The acquisition continues Inszone's rapid growth strategy, which ranked it among the three most active US broker buyers in 2025.
-
Allianz backs Dili
Dili is an AI-powered compliance platform serving energy, infrastructure, construction and manufacturing projects.
-
Gallagher sees brokerage acquisition multiples coming down
Also sees multiyear opportunities in data centers, infrastructure, digital liability and other risks that require specialized insurance structures and access to multiple markets.
-
WTW reports higher second-quarter revenue as AI investment weighs on earnings
Willis Towers Watson (WTW) reported higher second-quarter revenue but lower net income as acquisition-related costs weighed on earnings, while announcing a $625 million investment to accelerate artificial intelligence…
The 40 most recent of 444 stories naming one of these companies.