Sector
Health insurance companies
164 companies · 631 stories · $1.7B disclosed
Cover for medical costs, sold to individuals or to employers as a group benefit, and the technology that prices, administers and pays those claims. Insurtech Daily tracks 164 companies working in health insurance — 83 insurers, 45 insurtechs and 24 brokers, across 631 stories going back to Aug 5, 2024. Between them they have disclosed $1.7B across 29 funding rounds, the largest Alan's $518.4M. Every figure is compiled from the coverage on this page.
This page is the companies. See the running coverage in Health & Life.
Funding
| Company | Stage | Lead investor | Source | ||
|---|---|---|---|---|---|
| Alan | $518.4Mas reported: €480M | — | Prosus | Insurance Business+2 | |
| Curative | $150M | Series B | — | Business Wire+1 | |
| Angle Health | $134M | — | — | MedCity News | |
| Alan | $116M | — | — | Beinsure | |
| Roojai | $60M | Series C | Apis Partners | Fintech Singapore+1 | |
| Yuzu Health | $35M | Series A | — | Yahoo Finance | |
| Pasito | $21M | Series A | — | beinsure.com | |
| Pasito | $21M | — | — | FinTech Global | |
| Plum | $20M | Series B | Peak XV Partners | Life Insurance International+8 | |
| Handl Health | $14M | — | — | citybiz | |
| InsuranceDekho | $4.6Mas reported: ₹38.5cr | — | — | MediaNama | |
| EdenCare | $270Kas reported: €250K | — | — | innovation-village.com |
The 12 largest of 29 disclosed rounds. Every round is listed with its reporting in the funding tracker, and totals across every sector in the company ranking.
Companies
| Company | Type | Market | Stories | Disclosed |
|---|---|---|---|---|
| Zurich | Insurer | Switzerland | 53 | — |
| Gallagher | Broker | United States | 50 | — |
| InsuranceDekho | Insurtech | India | 34 | $89.1M |
| Chubb | Insurer | Switzerland | 26 | — |
| Turtlemint | Insurtech | India | 24 | — |
| Allianz | Insurer | Germany | 22 | — |
| AXA | Insurer | France | 20 | — |
| Aviva | Insurer | United Kingdom | 17 | — |
| Munich Re | Reinsurer | Germany | 16 | — |
| Plum | Insurtech | India | 15 | $20M |
| Alan | Insurtech | France | 14 | $827.4M |
| Marsh McLennan Agency | Broker | United States | 14 | — |
| MetLife | Insurer | United States | 14 | — |
| Jubilee | Insurer | Kenya | 12 | — |
| Policybazaar | Broker | India | 10 | — |
| RenewBuy | Insurtech | India | 9 | $10M |
| Acko | Insurtech | India | 9 | — |
| Income | Insurer | Singapore | 9 | — |
| Manulife | Insurer | Canada | 9 | — |
| NFP | Broker | United States | 9 | — |
| Alliant | Broker | United States | 8 | — |
| Generali | Insurer | Italy | 7 | — |
| USI | Broker | United States | 7 | — |
| ERGO | Insurer | Germany | 6 | — |
| Sun Life | Insurer | Canada | 6 | — |
| Digit | Insurtech | India | 5 | — |
| Fineos | Technology vendor | Ireland | 5 | — |
| Kyobo Life | Insurer | South Korea | 5 | — |
| BNP Paribas Cardif | Insurer | France | 4 | — |
| BPI AIA | Insurer | Philippines | 4 | — |
| Britam | Insurer | Kenya | 4 | — |
| EFU Life | Insurer | Pakistan | 4 | — |
| Go Digit | Insurtech | India | 4 | — |
| Guardian | Insurer | United States | 4 | — |
| Hub International | Broker | United States | 4 | — |
| Humana | Insurer | United States | 4 | — |
| Ping An | Insurer | China | 4 | — |
| Singlife | Insurer | Singapore | 4 | — |
| LightSpun | Insurtech | United States | 3 | $13M |
| 10Life | Insurtech | Hong Kong | 3 | — |
| BMO Insurance | Insurer | Canada | 3 | — |
| CNO Financial | Insurer | United States | 3 | — |
| CUBECOVER | Insurtech | Nigeria | 3 | — |
| Enterprise Life | Insurer | Ghana | 3 | — |
| Feather | Insurtech | Germany | 3 | — |
| Galaxy Health Insurance | Insurer | India | 3 | — |
| Hannover Re | Reinsurer | Germany | 3 | — |
| HDFC ERGO | Insurer | India | 3 | — |
| Integrity | Broker | United States | 3 | — |
| Leadway | Insurer | Nigeria | 3 | — |
| Lifeplanet | Insurer | South Korea | 3 | — |
| Mutual of Omaha | Insurer | United States | 3 | — |
| Nava | Insurtech | United States | 3 | — |
| Oscar Health | Insurer | United States | 3 | — |
| Tawuniya | Insurer | Saudi Arabia | 3 | — |
| Third Wave Insurance | Broker | — | 3 | — |
| Vertafore | Technology vendor | United States | 3 | — |
| Curative | Insurer | United States | 2 | $150M |
| Angle Health | Insurtech | United States | 2 | $134M |
| Bowtie | Insurtech | Hong Kong | 2 | $70M |
| Roojai | Insurtech | Thailand | 2 | $60M |
| Pasito | Insurtech | United States | 2 | $42M |
| Qantev | Insurtech | France | 2 | $32.4M |
| Nirvana Health | Technology vendor | — | 2 | $24.2M |
| Zorro | Insurtech | United States | 2 | $20M |
| Koltin | Insurtech | Mexico | 2 | $7.3M |
| Arlo | Insurtech | — | 2 | $4M |
| Bharatsure | Insurtech | India | 2 | $720K |
| AIA | Insurer | Hong Kong | 2 | — |
| AIA Vietnam | Insurer | Vietnam | 2 | — |
| AXA Mansard | Insurer | Nigeria | 2 | — |
| Covrzy | Insurtech | India | 2 | — |
| HDFC Life | Insurer | India | 2 | — |
| HSBC Life Singapore | Insurer | Singapore | 2 | — |
| HUB | Broker | United States | 2 | — |
| Interamerican | Insurer | Greece | 2 | — |
| Niva Bupa | Insurer | India | 2 | — |
| Odie Pet Insurance | Insurer | — | 2 | — |
| OneDigital | Broker | United States | 2 | — |
| Prudential Singapore | Insurer | Singapore | 2 | — |
| SBI General | Insurer | India | 2 | — |
| SCOR | Reinsurer | France | 2 | — |
| Tata AIA Life Insurance | Insurer | India | 2 | — |
| Tres Health | Insurtech | United States | 2 | — |
| ZhongAn Online | Insurer | China | 2 | — |
| Chapter | Insurtech | United States | 1 | $75M |
| Yuzu Health | Insurtech | — | 1 | $35M |
| Napo | Insurtech | France | 1 | $15.6M |
| Handl Health | Technology vendor | United States | 1 | $14M |
| Pathwork | Insurtech | — | 1 | $3.5M |
| Rey | Insurtech | — | 1 | $3.5M |
| SehaTech | Insurtech | Egypt | 1 | $1.1M |
| EdenCare | Insurtech | — | 1 | $270K |
| 360 Benefits | Broker | United States | 1 | — |
| Adamjee Life | Insurer | Pakistan | 1 | — |
| Aflac | Insurer | United States | 1 | — |
| All Med Pro Dental | Broker | — | 1 | — |
| ArmadaCare | Insurer | United States | 1 | — |
| Assurance IQ | Insurtech | United States | 1 | — |
| AssuredPartners | Broker | United States | 1 | — |
| Bajaj Allianz General Insurance | Insurer | India | 1 | — |
| Bajaj General Insurance | Insurer | India | 1 | — |
| Beam | Insurtech | United States | 1 | — |
| BimaKavach | Insurtech | India | 1 | — |
| Bright Health | Insurer | United States | 1 | — |
| Care Health Insurance | Insurer | India | 1 | — |
| Centene | Insurer | United States | 1 | — |
| Clal Insurance | Insurer | Israel | 1 | — |
| Clearlink Insurance Agency | Broker | United States | 1 | — |
| Connie Health | Insurtech | United States | 1 | — |
| Coverfox | Insurtech | India | 1 | — |
| CoverGo | Technology vendor | Hong Kong | 1 | — |
| Desjardins Insurance | Insurer | Canada | 1 | — |
| DigitalOwl | Insurtech | Israel | 1 | — |
| Ditto Insurance | Broker | India | 1 | — |
| DR-WALTER | Insurer | Germany | 1 | — |
| DZI | Insurer | Bulgaria | 1 | — |
| Elevance | Insurer | United States | 1 | — |
| EnrollHere | Insurtech | United States | 1 | — |
| Equitable | Insurer | United States | 1 | — |
Showing the 120 most covered of 164.
Where they are
Coverage
-
People Moves: Chubb Names Ringsted Chief Scientist; Technical Risk Underwriters Makes Leadership Promotions
Chubb Limited named Sean Ringsted as chief scientist and executive vice president, Chubb Group. In this newly created role, Ringsted will focus on and have responsibility for the company’s artificial intelligence, data…
-
Zurich Kotak launches digital insurance for SMEs
-
Zurich Kotak Expands Digital Insurance Solutions for SMEs
-
Zurich Insurance Group stock ends the day higher after the bell
-
WTW’s Zurich Deal Puts Its Insurance Technology Business In Focus
-
WTW’s Zurich Deal Puts Its Insurance Technology Business In Focus
-
AXA taps BytePlus to scale AI across insurance
-
WTW and Zurich expand partnership with global rollout of Radar across retail lines
WTW has signed a global agreement with Zurich Insurance to deploy Radar, WTW's end-to-end rating and analytics software, across Zurich's target retail insurance markets worldwide.
-
Zurich expands use of WTW’s Radar platform
The broader deployment will give Zurich a centralized platform for pricing analysis, monitoring and decisions across markets.
-
Zurich Kotak Brings Digital Insurance Platform For SMEs
-
Chubb names two digital heads to fill Ringsted's former remit
The insurer has split its global digital business into separate technology and partnership tracks, each with its own dedicated head
-
Y Combinator insurance tech alum Angle Health hits $2.7B valuation
-
Jubilee Health Insurance named best digital insurance provider
-
Gallagher acquires Innovise Business Consultants
Innovise provides commercial insurance and surety bonding services.
-
AXA Hong Kong and Macau partners with BytePlus on AI
AXA Hong Kong and Macau has signed an agreement with enterprise technology provider BytePlus to develop and deploy AI solutions across the insurance value chain.
-
AXA partners with BytePlus on AI
AXA is expanding its use of AI beyond internal productivity.
-
Jubilee Health Insurance named best digital insurance provider
-
Jubilee Health Insurance named Best Digital Insurance Provider at Kenya E-Commerce Awards
-
Chubb names new digital business leaders
The appointments follow the naming of Sean Ringsted as chief scientist and executive vice president of Chubb Group.
-
EPIC Acquires Michigan’s Korotkin Insurance Group
EPIC Insurance Brokers & Consultants has acquired Korotkin Insurance Group, a fifth-generation independent brokerage with over a century of operational history in Michigan. KIG brings a strong regional presence and…
-
Arthur J. Gallagher Acquires Innovise Business Consultants
Arthur J. Gallagher & Co. acquired Englewood, Colorado-based McMillan Insurance & Bonding Inc., dba Innovise Business Consultants. The Innovise Business Consultants team, led by Jason McMillan, will relocate to…
-
Alliant formalizes data center risk practice as coverage gaps hit financing
The broker's integrated advisory offering addresses a market where individual campuses exceed $30 billion in insurable value
-
NFP acquires Moores Insurance Management
NFP has acquired Moores Insurance Management, a multi-disciplinary risk management firm based in Minneapolis, Minnesota.
-
Verisk and Qantev collaborate to help health insurers in APAC and GCC markets
Verisk and Qantev, an AI claims intelligence platform for health and life insurers, have announced a collaboration for insurers in the Asia-Pacific and Gulf Cooperation Council markets, designed to help health and life…
-
Inside AXA's "Growing Forward" plan: how the insurer plans to bank up to £600m a year from AI
Insurer explains how it is going to use the new tech, and why the UK market is different
-
NFP acquires Moores Insurance Management
The company keeps buildings its private client business one Midwest at a time
-
Kyobo Life to integrate digital insurance arm Lifeplanet
-
NFP Acquires Minnesota’s Moores
NFP announced the acquisition of Moores Insurance Management, Inc., a multi-disciplinary risk management firm based in Minneapolis, Minnesota. Mark Moores, CEO of Moores, will join NFP as senior vice president…
-
Allianz UK expands digital financial lines offering
The insurer says the change has reduced referrals and contributed to a 15% increase in its quote rate.
-
NFP acquires Moores Insurance Management
Moores operates across 43 states.
-
AXA targets AI-led growth under new “Growing Forward” strategic plan
AXA has unveiled "Growing Forward", its strategic plan for 2027 through 2029, focused on organic growth, artificial intelligence, and prevention.
-
Aon Raises $13.5 Billion From Bond Sale to Fund USI Takeover
Aon Plc raised $13.5 billion from a high-grade bond offering to help fund its planned acquisition of USI Insurance Services, marking one of the biggest M&A financing deals to come to market in 2026. Investors placed as…
-
AXA targets AI-led growth under new strategic plan
Under its current “Unlock the Future” plan, AXA has grown across its geographies and business lines.
-
AXA ready to move into ‘top gear’ regarding AI adoption: CEO
Speaking at a presentation accompanying the unveiling of AXA’s 2027–29 strategy, CEO Thomas Buberl suggested the group has invested heavily in AI and its wider readiness to deploy the technology, with the French insurer…
-
Zurich US names Alex Wells as new CEO
Zurich US has appointed 25-year industry veteran Alex Wells as its new chief executive officer, stepping in to lead the commercial insurance provider following the departure of Sierra Signorelli.
-
Kyobo Life to Absorb Lifeplanet, South Korea's First Digital Life Insurer, After 13 Years
-
Kyobo Life Insurance will merge its Internet life insurance subsidiary Kyobo Life Planet Life Insura..
-
Kyobo Life to Absorb Digital Insurance Unit Kyobo Lifeplanet
-
AXA tells brokers where it will and won't compete for the next three years
The group's new strategic plan signals discipline at AXA XL and AI deployment across underwriting and pricing
-
Zurich’s £8.1bn Beazley acquisition to complete October 1 following regulatory clearance
Zurich Insurance and Beazley have confirmed that Zurich’s recommended all-cash acquisition of the London-headquartered specialist insurer is on track to take effect on 1 October 2026, after all required regulatory…
The 40 most recent of 631 stories naming one of these companies.