Sector
Life insurance companies
200 companies · 700 stories · $1.9B disclosed
Policies that pay out on death or on a fixed term, and the savings and retirement products sold alongside them. Insurtech Daily tracks 200 companies working in life insurance — 138 insurers, 32 insurtechs and 13 technology vendors, across 700 stories going back to Aug 1, 2024. Between them they have disclosed $1.9B across 17 funding rounds, the largest Inshurik's $840M. Every figure is compiled from the coverage on this page.
This page is the companies. See what life insurance actually means and the running coverage in Health & Life.
Funding
| Company | Stage | Lead investor | Source | ||
|---|---|---|---|---|---|
| Inshurik | $840M | — | — | Coverager | |
| Chariot Re | $700M | Strategic | — | Coverager | |
| Bestow | $120M | Series D | — | D Magazine | |
| Azos | $25M | Series C | — | FinTech Global | |
| Azos | $24M | — | — | beinsure.com | |
| Anthea | $22M | Series A | — | Reinsurance News+1 | |
| Modern Life | $20M | — | — | AlleyWatch | |
| RenewBuy | $10M | — | — | The Economic Times | |
| Inclined | $8M | Series B | HSCM Ventures | Crunchbase News+3 | |
| InsuranceDekho | $4.6Mas reported: ₹38.5cr | — | — | MediaNama | |
| Pathwork | $3.5M | Seed | — | Pulse 2.0 | |
| Curant.ai | $3.1M | — | — | Coverager+1 |
The 12 largest of 17 disclosed rounds. Every round is listed with its reporting in the funding tracker, and totals across every sector in the company ranking.
Companies
| Company | Type | Market | Stories | Disclosed |
|---|---|---|---|---|
| Zurich | Insurer | Switzerland | 53 | — |
| InsuranceDekho | Insurtech | India | 34 | $89.1M |
| Lemonade | Insurtech | United States | 31 | — |
| Mapfre | Insurer | Spain | 27 | — |
| Chubb | Insurer | Switzerland | 26 | — |
| Turtlemint | Insurtech | India | 24 | — |
| Allianz | Insurer | Germany | 22 | — |
| AXA | Insurer | France | 20 | — |
| Ethos | Insurtech | — | 19 | — |
| Aviva | Insurer | United Kingdom | 17 | — |
| Munich Re | Reinsurer | Germany | 16 | — |
| Heirs Insurance Group | Insurer | Nigeria | 14 | — |
| MetLife | Insurer | United States | 14 | — |
| Jubilee | Insurer | Kenya | 12 | — |
| Policybazaar | Broker | India | 10 | — |
| RenewBuy | Insurtech | India | 9 | $10M |
| Income | Insurer | Singapore | 9 | — |
| LIC | Insurer | India | 9 | — |
| Manulife | Insurer | Canada | 9 | — |
| Bestow | Insurtech | United States | 8 | $120M |
| Instanda | Technology vendor | United Kingdom | 8 | — |
| Generali | Insurer | Italy | 7 | — |
| QIC | Insurer | Qatar | 7 | — |
| Ageas Federal Life | Insurer | India | 6 | — |
| ERGO | Insurer | Germany | 6 | — |
| Etiqa Insurance | Insurer | Singapore | 6 | — |
| Majesco | Technology vendor | — | 6 | — |
| Prudential | Insurer | United States | 6 | — |
| Sun Life | Insurer | Canada | 6 | — |
| Zinnia | Technology vendor | United States | 6 | — |
| Hexure | Technology vendor | United States | 5 | — |
| iCapital | Technology vendor | United States | 5 | — |
| Kyobo Life | Insurer | South Korea | 5 | — |
| MS&AD | Insurer | Japan | 5 | — |
| Nassau Financial Group | Insurer | United States | 5 | — |
| Northwestern Mutual | Insurer | United States | 5 | — |
| SBI Life | Insurer | India | 5 | — |
| State Farm | Insurer | United States | 5 | — |
| Wilton Re | Reinsurer | — | 5 | — |
| Inclined | Insurtech | — | 4 | $8M |
| Ameritas | Insurer | United States | 4 | — |
| BNP Paribas Cardif | Insurer | France | 4 | — |
| BPI AIA | Insurer | Philippines | 4 | — |
| Britam | Insurer | Kenya | 4 | — |
| EFU Life | Insurer | Pakistan | 4 | — |
| Guardian | Insurer | United States | 4 | — |
| Kyobo Lifeplanet | Insurer | South Korea | 4 | — |
| MEICO | Insurer | Jordan | 4 | — |
| Nationwide | Insurer | United States | 4 | — |
| Ping An | Insurer | China | 4 | — |
| Singlife | Insurer | Singapore | 4 | — |
| Talcott | Insurer | United States | 4 | — |
| PolicyMe | Insurtech | Canada | 3 | $21.9M |
| 10Life | Insurtech | Hong Kong | 3 | — |
| BMO Insurance | Insurer | Canada | 3 | — |
| CNO Financial | Insurer | United States | 3 | — |
| CUBECOVER | Insurtech | Nigeria | 3 | — |
| Enterprise Life | Insurer | Ghana | 3 | — |
| Hannover Re | Reinsurer | Germany | 3 | — |
| Integrity | Broker | United States | 3 | — |
| L&G | Insurer | United Kingdom | 3 | — |
| Leadway | Insurer | Nigeria | 3 | — |
| Lifeplanet | Insurer | South Korea | 3 | — |
| MassMutual | Insurer | United State | 3 | — |
| Mutual of Omaha | Insurer | United States | 3 | — |
| VIG | Insurer | Austria | 3 | — |
| Vitech | Technology vendor | — | 3 | — |
| Chariot Re | Reinsurer | Bermuda | 2 | $700M |
| Azos | Insurtech | Brazil | 2 | $49M |
| Qantev | Insurtech | France | 2 | $32.4M |
| Anthea | Insurer | — | 2 | $22M |
| Koltin | Insurtech | Mexico | 2 | $7.3M |
| Curant.ai | Technology vendor | — | 2 | $3.1M |
| Aditya Birla Sun Life Insurance | Insurer | India | 2 | — |
| AIA | Insurer | Hong Kong | 2 | — |
| AIA Vietnam | Insurer | Vietnam | 2 | — |
| Alm. Brand Group | Insurer | Denmark | 2 | — |
| AXA Mansard | Insurer | Nigeria | 2 | — |
| Bajaj Life | Insurer | India | 2 | — |
| Certua Life | Insurtech | — | 2 | — |
| Corebridge | Insurer | United States | 2 | — |
| Covr | Insurtech | United States | 2 | — |
| EverQuote | Insurtech | United States | 2 | — |
| FSL Insurance Brokers | Broker | Nigeria | 2 | — |
| Generali Central | Insurer | India | 2 | — |
| HDFC Life | Insurer | India | 2 | — |
| Heathos | Insurtech | — | 2 | — |
| Helvetia | Insurer | Switzerland | 2 | — |
| Horace Mann Educators | Insurer | United States | 2 | — |
| HSBC Life Singapore | Insurer | Singapore | 2 | — |
| Interamerican | Insurer | Greece | 2 | — |
| iPipeline | Technology vendor | United States | 2 | — |
| Jackson | Insurer | United States | 2 | — |
| Life Insurance Corporation of India | Insurer | India | 2 | — |
| NEOS | Insurtech | Australia | 2 | — |
| New York Life | Insurer | United States | 2 | — |
| Optifino | Insurtech | — | 2 | — |
| PhilFirst | Insurer | Philippines | 2 | — |
| PNB MetLife | Insurer | India | 2 | — |
| Prudential Singapore | Insurer | Singapore | 2 | — |
| SCOR | Reinsurer | France | 2 | — |
| Standard Life | Insurer | United Kingdom | 2 | — |
| Tata AIA Life Insurance | Insurer | India | 2 | — |
| Inshurik | Insurtech | — | 1 | $840M |
| Modern Life | Insurtech | United States | 1 | $20M |
| Pathwork | Insurtech | — | 1 | $3.5M |
| 1Life | Insurer | South Africa | 1 | — |
| Adamjee Life | Insurer | Pakistan | 1 | — |
| African Alliance Insurance | Insurer | Nigeria | 1 | — |
| Ageas | Insurer | Belgium | 1 | — |
| Allianz PNB Life | Insurer | Philippines | 1 | — |
| Amana Takaful Insurance | Insurer | Sri Lanka | 1 | — |
| Ambac | Insurer | United States | 1 | — |
| Assurance IQ | Insurtech | United States | 1 | — |
| CAMSREP | Technology vendor | India | 1 | — |
| Canara HSBC Life | Insurer | India | 1 | — |
| Cardif Airstar | Insurer | China | 1 | — |
| Chesnara | Insurer | United Kingdom | 1 | — |
| Clal Insurance | Insurer | Israel | 1 | — |
| ClearView | Insurer | Australia | 1 | — |
Showing the 120 most covered of 200.
Where they are
Coverage
-
ManageMy and INSTANDA partner to advance modern insurance experiences across life and P&C
ManageMy and INSTANDA have announced a strategic partnership to help carriers launch products faster and serve policyholders better. The partnership connects ManageMy’s Deep Front-End with INSTANDA’s no-code core…
-
Etiqa Insurance Singapore launches Travel Pass linking insurance spending to tiered rewards
Etiqa Insurance Singapore has launched Travel Pass, a travel insurance rewards experience that allows customers to earn rewards through their Tiq Travel Insurance purchases and unlock benefits across four membership…
-
People Moves: Chubb Names Ringsted Chief Scientist; Technical Risk Underwriters Makes Leadership Promotions
Chubb Limited named Sean Ringsted as chief scientist and executive vice president, Chubb Group. In this newly created role, Ringsted will focus on and have responsibility for the company’s artificial intelligence, data…
-
Zurich Kotak launches digital insurance for SMEs
-
Zurich Kotak Expands Digital Insurance Solutions for SMEs
-
Zurich Insurance Group stock ends the day higher after the bell
-
WTW’s Zurich Deal Puts Its Insurance Technology Business In Focus
-
WTW’s Zurich Deal Puts Its Insurance Technology Business In Focus
-
AXA taps BytePlus to scale AI across insurance
-
WTW and Zurich expand partnership with global rollout of Radar across retail lines
WTW has signed a global agreement with Zurich Insurance to deploy Radar, WTW's end-to-end rating and analytics software, across Zurich's target retail insurance markets worldwide.
-
Zurich expands use of WTW’s Radar platform
The broader deployment will give Zurich a centralized platform for pricing analysis, monitoring and decisions across markets.
-
Zurich Kotak Brings Digital Insurance Platform For SMEs
-
Lemonade $10.5 Million Settlement Over License Number Data Breach Approved
A federal district court in New York has approved a $10.5 million class action settlement by digital insurer Lemonade over its exposing license numbers of as many as 190,644 drivers to third parties through its online…
-
Chubb names two digital heads to fill Ringsted's former remit
The insurer has split its global digital business into separate technology and partnership tracks, each with its own dedicated head
-
Jubilee Health Insurance named best digital insurance provider
-
AXA Hong Kong and Macau partners with BytePlus on AI
AXA Hong Kong and Macau has signed an agreement with enterprise technology provider BytePlus to develop and deploy AI solutions across the insurance value chain.
-
AXA partners with BytePlus on AI
AXA is expanding its use of AI beyond internal productivity.
-
Jubilee Health Insurance named best digital insurance provider
-
Jubilee Health Insurance named Best Digital Insurance Provider at Kenya E-Commerce Awards
-
Lemonade $10.5 Million Settlement Over License Number Data Breach Approved
A federal district court in New York has approved a $10.5 million class action settlement by digital insurer Lemonade over its exposing license numbers of as many as 190,644 drivers to third parties through its online…
-
Chubb names new digital business leaders
The appointments follow the naming of Sean Ringsted as chief scientist and executive vice president of Chubb Group.
-
Jackson Wins Datos Insights Insurance Technology Impact Award
-
Jackson Wins Datos Insights Insurance Technology Impact Award
-
Video: Cultural alignment key to success of Nationwide and Ryan Re partnership, says Johnston & Issavi
As the reinsurance market transitions from a period of relative stability, market stakeholders are looking for greater alignment, an approach which has made Nationwide and Ryan Re’s partnership so successful over the…
-
Verisk and Qantev collaborate to help health insurers in APAC and GCC markets
Verisk and Qantev, an AI claims intelligence platform for health and life insurers, have announced a collaboration for insurers in the Asia-Pacific and Gulf Cooperation Council markets, designed to help health and life…
-
Inside AXA's "Growing Forward" plan: how the insurer plans to bank up to £600m a year from AI
Insurer explains how it is going to use the new tech, and why the UK market is different
-
Kyobo Life to integrate digital insurance arm Lifeplanet
-
Allianz UK expands digital financial lines offering
The insurer says the change has reduced referrals and contributed to a 15% increase in its quote rate.
-
AXA targets AI-led growth under new “Growing Forward” strategic plan
AXA has unveiled "Growing Forward", its strategic plan for 2027 through 2029, focused on organic growth, artificial intelligence, and prevention.
-
AXA targets AI-led growth under new strategic plan
Under its current “Unlock the Future” plan, AXA has grown across its geographies and business lines.
-
AXA ready to move into ‘top gear’ regarding AI adoption: CEO
Speaking at a presentation accompanying the unveiling of AXA’s 2027–29 strategy, CEO Thomas Buberl suggested the group has invested heavily in AI and its wider readiness to deploy the technology, with the French insurer…
-
Zurich US names Alex Wells as new CEO
Zurich US has appointed 25-year industry veteran Alex Wells as its new chief executive officer, stepping in to lead the commercial insurance provider following the departure of Sierra Signorelli.
-
L&G Re appoints Gwen Weng as Head of Capital Management
Legal & General Reinsurance (L&G Re), the global reinsurer for Legal & General, a UK financial services group and major global investor, has announced the appointment of Gwen Weng as Head of Capital Management. Weng…
-
Kyobo Life to Absorb Lifeplanet, South Korea's First Digital Life Insurer, After 13 Years
-
Kyobo Life Insurance will merge its Internet life insurance subsidiary Kyobo Life Planet Life Insura..
-
Kyobo Life to Absorb Digital Insurance Unit Kyobo Lifeplanet
-
AXA tells brokers where it will and won't compete for the next three years
The group's new strategic plan signals discipline at AXA XL and AI deployment across underwriting and pricing
-
Zurich’s £8.1bn Beazley acquisition to complete October 1 following regulatory clearance
Zurich Insurance and Beazley have confirmed that Zurich’s recommended all-cash acquisition of the London-headquartered specialist insurer is on track to take effect on 1 October 2026, after all required regulatory…
-
Nina Arquint named President, Commercial, EMEA of Allianz Commercial and AGCS
Allianz Commercial, the corporate insurance division of Allianz Group, has announced the appointment of Nina Arquint as President, Commercial, Europe, Middle East and Africa (EMEA) of Allianz Commercial and Allianz…
-
L&G appoints technology, data and innovation chief
The newly created role brings the insurer’s technology, data, AI, and platform functions under one executive.
The 40 most recent of 700 stories naming one of these companies.